HOW TO DETERMINE YOUR HAT SIZE
Use a tape measure (or a length of string that you will have to hold up to a tape measure) to determine the length. Place the string or tape around your head about 1/8″ above your ear, across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Basically you need to measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Learn more:https: //www.tiendahatus.com/pages/style-size-advice

Product Details:
DW0110H65KDW0110MNLM
| Material: | Cotton Blend | Style: | Casual | Theme: | art | Pattern: | art | ||||||||
| Silhouette: | X-Line | Sleeve Type: | Short Sleeve | Collar: | V Neck | Length: | Maxi | ||||||||
| Thickness: | Regular | Elasticity: | Micro-Elasticity | Printing Technology: | Reactive Dyed | Season: | spring\summer | ||||||||
| Size | UK | US | EUR | Length | Bust | Waist | Hip | Shoulder | Sleeve Length | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 115 | 45.3 | 86 | 33.9 | 68 | 26.8 | 134 | 52.8 | 38.5 | 15.2 | 16.5 | 6.5 |
| M | 12~14 | 8~10 | 38~40 | 116 | 45.7 | 92 | 36.2 | 74 | 29.1 | 140 | 55.1 | 39.5 | 15.6 | 17 | 6.7 |
| L | 16 | 12 | 42~44 | 117 | 46.1 | 98 | 38.6 | 80 | 31.5 | 146 | 57.5 | 40.5 | 15.9 | 17.5 | 6.9 |
| XL | 18 | 14 | 46 | 118 | 46.5 | 104 | 40.9 | 86 | 33.9 | 152 | 59.8 | 41.5 | 16.3 | 18 | 7.1 |
| 2XL | 20 | 16~18 | 48 | 119 | 46.9 | 114 | 44.9 | 96 | 37.8 | 162 | 63.8 | 42.5 | 16.7 | 18.5 | 7.3 |
| 3XL | 26 | 20~22 | 50~52 | 120 | 47.2 | 124 | 48.8 | 106 | 41.7 | 172 | 67.7 | 43.5 | 17.1 | 19 | 7.5 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.